swipe to view more
A factory-custom bagger with highway-shredding power, in a blacked-out or chrome finish. OVERVIEW Milwaukee-Eight 114 V-Twin engine and Prodigy™ wheels Never before offered two-tone paint schemes Bright white Daymaker LED headlamp
| VIVID BLACK$34,299 | COLOUR$35,149 |
| New Specification$36,099 | VIVID BLACK W/BLACK FINISH$35,599 |
| COLOUR W/ BLACK FINISH$36,449 | TWO-TONE W/BLACK FINISH$37,399 |
| 120TH ANNIVERSARY W/ BLACK FINISH$39,199 | ABS OPTIONStandard |
| REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS)N/A | SECURITY OPTIONStandard |
| CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONSN/A |
| TRANSPORT$950 | SURCHARGE$1,100 |
| ENGINE Milwaukee-Eight™ 114 | BORE 102 mm |
| STROKE 114.3 mm | DISPLACEMENT 1,868 cc |
| COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST2-1-2 dual exhaust with tapered mufflers |
| LENGTH2,425 mm | SEAT HEIGHT, UNLADEN690 mm |
| GROUND CLEARANCE 125 mm | RAKE26 |
| TRAIL173 mm | WHEELBASE1,625 mm |
| TIRES, FRONT SPECIFICATION130/60B19 61H | TIRES, REAR SPECIFICATION180/55B18 80H |
| TIRE, TYPEDunlop™ Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY22.7 l |
| OIL CAPACITY (W/FILTER)4.9 l | WEIGHT, AS SHIPPED359 kg |
| WEIGHT, IN RUNNING ORDER375 kg | LUGGAGE CAPACITY -VOLUME0.071 m3 |
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE165 Nm |
| ENGINE TORQUE (RPM)2750 | LEAN ANGLE, RIGHT (DEG.)32 |
| LEAN ANGLE, LEFT (DEG.)31 | HORSEPOWER95 HP / 71 kW @ 5020 rpm |
| FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY 5.5 l/100 km |
| PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
| GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
| GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
| GEAR RATIOS (OVERALL) 6TH2.875 |
| FRONT FORK49mm Dual Bending Valve | REAR SHOCKSPremium Low Hand-Adjustable Rear Suspension |
| WHEELS, OPTIONAL STYLE TYPEBase model: Gloss black prodigy with contrast cut highlight; Anniversary model: N/A | WHEELS, FRONT TYPEBase model: Gloss black prodigy; Anniversary model: Bronze prodigy |
| WHEELS, REAR TYPEBase model: Gloss black prodigy; Anniversary model: Bronze prodigy | BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) |
| BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSLED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam, 8W/28W tail/stop, front signal lights and rear turn signals | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
| INFOTAINMENT SYSTEMBoom!™ Box GTS | TYPEFull Color TFT |
| SCREEN SIZE165 mm | USBUSB/MTP/iPod/iPhone |
| BLUETOOTHPhone/Media Supported |